Local Optimization
The Internet is the preferred source for local information. It’s the place where customers search for local businesses more than anywhere else. We have developed local SEO plans that will enable users to not only understand what your business is about, but be able to easily find you in local search results.
FEATURES | PLAN A | PLAN B | PLAN C | PLAN D |
---|---|---|---|---|
20% discount | 40% discount | 60% discount | ||
Price: | $500 | $800 | $1,200 | $1,600 |
Setup Fee: | $99 | Free | Free | Free |
Keywords: | 4 | 4 | 8 | 8 |
Cities: | 5 | 10 | 10 | 20 |
Total Terms: | 20 | 40 | 80 | 160 |
Cost per Keyword: | $25.00 | $20.00 | $15.00 | $10.00 |
# SEO Pages we build: | 5 | 10 | 20 | 40 |
Keywords per Page: | 4 | 4 | 4 | 4 |
Bonus +: | One time A/B test | One time A/B test |
ADD ONS | ||||
---|---|---|---|---|
1 Keyword: | $150 | $145 | $140 | $130 |
1 Cities: | $150 | $145 | $140 | $130 |
Unique Content Articles Written by our Staff Writers: | ||||
Construction of SEO Template Pages (one page for each keyword phrase): | ||||
Visitor Tracking (Google Analytics): | ||||
Monthly Keyword Tracking Reports: | ||||
Free Website Hosting: | ||||
Free Landing Page Design: | ||||
Free Website Management: |
Competitive Optimization
Competitive SEO is one of the most important processes in organic SEO. It involves researching websites that are ranking for your targeted keywords in order to improve your website rankings. Our strategy is to focus on a specific set of tasks to make your website more relevant than competing sites.
FEATURES | PLAN A | PLAN B | PLAN C | PLAN D |
---|---|---|---|---|
20% discount | 40% discount | 60% discount | ||
Price: | $500 | $800 | $1,200 | $1,600 |
Setup Fee: | $250 | $495 | $495 | $495 |
Keywords/Pages: | 5 | 10 | 15 | 20 |
Bonus: | One time A/B test | One time A/B test |
ADD ONS | ||||
---|---|---|---|---|
1 Keyword: | $150 | $140 | $130 | $120 |
Social Optimization
Because of the crucial elements that social media can bring to the table for any business, in addition to the ever decreasing gap between “search engine optimization” and social media, we’ve developed an effective plan.
FEATURES | PLAN A ($500/MO) | PLAN B ($1000/MO) | PLAN C ($1500/MO) | PLAN D ($2000/MO) |
---|---|---|---|---|
Face Book Posts | 2/month | 1/week | 2/week | 4/week |
Tweets (Twitter.com) | 5/week | 10/week | 20/week | 40/week |
Business Articles Syndicated: | 1/month | 2/month | 2/month | 1/week |
Facebook Configuration by our Staff Writers: | ||||
Twitter Configuration (one page for each keyword phrase): | ||||
LinkedIn Configuration | ||||
Custom Messages and Content | ||||
Community Engagement | – | |||
Social Optimization Consulting | – | – | ||
Engaging with Prospecs on Your Behalf | – | – |
Video Optimization
Many businesses spend big dollars on TV commercials, when they can be running online video ads at a fraction of the cost. Don’t have a video or commercial made of your business? We’ll create one for you.
FEATURES | PLAN A ($500/MO) | PLAN B ($1000/MO) | PLAN C ($1500/MO) | PLAN D ($2000/MO) |
---|---|---|---|---|
Number of Keywords: | 1 | 3 | 5 | 8 |
Youtube Configuration | ||||
Upload Video with Proper Tags / Keywords (one page for each keyword phrase): | ||||
Optimize Ad to Appear in Search Results | ||||
Monthly Progress Reports | ||||
Follower / Group Engagement | – | |||
FREE 30 second business video! See samples |
– | – | ||
FREE Embedding Video on Your Site | – | – |
One Time Services
1. E-Consulting Has Created Well Rounded online Marketing Program That also Include everal Applicable ” A La Carte ” Services.
2. E-Consulting Has Created Well Rounded online Marketing Program That also Include everal Applicable.
E-Consulting Has Created Well Rounded online Marketing Program That also Include everal Applicable ” A La Carte ” Services.
FEATURES | ||||
---|---|---|---|---|
Blog Setup / Configuration – $99 | WordPress Blog | Self Hosted | Do Follow Links | Columns, Links, and Tags |
Blog Post or Press Release – $49 | Professional Article | SEO friendly | Posted on Blog or Online Syndicates | 300-500 words |
Google Places Setup – $49 | Configure Local Listings | Integrate Business Details / Logos | Includes Address / Phone Verification | Proper keywords and tags |
Business Video – $250 | 30-45 second text and image based video | We’ll write the script or you can | Publishing on Youtube.com | Video Marketing Guide |